»ç¿ë·® Åë°è: www.rasnkr.com

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 22201
ÃÑ ÆÄÀϼö 20567
Àüü Pages 17212
Àüü Visits 1208
ÃÑ KByte 218351
ÃÑ °³º° »çÀÌÆ® 675
ÃÑ °³º° URL 302
. Æò±Õ Max
Hits per Hour 30 697
Hits per Day 740 1892
Files per Day 685 1703
Pages per Day 573 1580
Sites per Day 22 53
Visits per Day 40 65
KBytes per Day 7278 21379
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 92.64% 20567
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 4.79% 1063
Code 404 - Not Found 2.56% 569

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 79 0.36% 60 0.29% 24 0.14% 17 1.41% 24 3.56% 730 0.33%
2 215 0.97% 201 0.98% 102 0.59% 29 2.40% 25 3.70% 1478 0.68%
3 262 1.18% 257 1.25% 196 1.14% 31 2.57% 25 3.70% 1171 0.54%
4 162 0.73% 143 0.70% 46 0.27% 20 1.66% 29 4.30% 928 0.42%
5 257 1.16% 241 1.17% 122 0.71% 38 3.15% 40 5.93% 3673 1.68%
6 172 0.77% 157 0.76% 136 0.79% 34 2.81% 39 5.78% 3576 1.64%
7 178 0.80% 169 0.82% 49 0.28% 33 2.73% 38 5.63% 2344 1.07%
8 104 0.47% 93 0.45% 49 0.28% 30 2.48% 40 5.93% 1385 0.63%
9 97 0.44% 89 0.43% 20 0.12% 17 1.41% 18 2.67% 741 0.34%
10 252 1.14% 237 1.15% 81 0.47% 31 2.57% 37 5.48% 2821 1.29%
11 748 3.37% 308 1.50% 80 0.46% 29 2.40% 33 4.89% 3923 1.80%
12 256 1.15% 237 1.15% 42 0.24% 30 2.48% 39 5.78% 2246 1.03%
13 213 0.96% 183 0.89% 42 0.24% 31 2.57% 41 6.07% 1488 0.68%
14 108 0.49% 95 0.46% 25 0.15% 23 1.90% 28 4.15% 701 0.32%
15 389 1.75% 366 1.78% 275 1.60% 45 3.73% 46 6.81% 4073 1.87%
16 475 2.14% 455 2.21% 325 1.89% 42 3.48% 37 5.48% 4203 1.92%
17 1155 5.20% 983 4.78% 737 4.28% 49 4.06% 30 4.44% 9273 4.25%
18 1257 5.66% 1246 6.06% 1165 6.77% 48 3.97% 34 5.04% 12198 5.59%
19 845 3.81% 828 4.03% 643 3.74% 46 3.81% 53 7.85% 8074 3.70%
20 1067 4.81% 1013 4.93% 900 5.23% 54 4.47% 36 5.33% 9795 4.49%
21 1492 6.72% 1426 6.93% 1247 7.24% 56 4.64% 49 7.26% 13994 6.41%
22 1192 5.37% 1175 5.71% 1135 6.59% 61 5.05% 37 5.48% 12681 5.81%
23 1717 7.73% 1703 8.28% 1580 9.18% 46 3.81% 35 5.19% 18512 8.48%
24 1258 5.67% 1234 6.00% 1163 6.76% 45 3.73% 32 4.74% 21379 9.79%
25 1532 6.90% 1518 7.38% 1436 8.34% 54 4.47% 27 4.00% 15516 7.11%
26 1598 7.20% 1548 7.53% 1431 8.31% 61 5.05% 35 5.19% 13805 6.32%
27 1892 8.52% 1450 7.05% 1213 7.05% 65 5.38% 36 5.33% 15424 7.06%
28 1678 7.56% 1641 7.98% 1578 9.17% 58 4.80% 26 3.85% 16884 7.73%
29 897 4.04% 878 4.27% 844 4.90% 43 3.56% 20 2.96% 9166 4.20%
30 654 2.95% 633 3.08% 526 3.06% 45 3.73% 31 4.59% 6170 2.83%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 28 862 3.88% 27 836 4.06% 26 790 4.59% 278 8333 3.82%
1 30 926 4.17% 29 897 4.36% 23 701 4.07% 283 8500 3.89%
2 30 923 4.16% 29 894 4.35% 24 738 4.29% 285 8546 3.91%
3 22 662 2.98% 21 642 3.12% 19 580 3.37% 237 7115 3.26%
4 17 511 2.30% 16 498 2.42% 14 435 2.53% 196 5878 2.69%
5 23 718 3.23% 23 708 3.44% 21 631 3.67% 235 7041 3.22%
6 23 697 3.14% 22 679 3.30% 19 575 3.34% 205 6141 2.81%
7 28 844 3.80% 27 818 3.98% 21 632 3.67% 248 7433 3.40%
8 25 771 3.47% 24 747 3.63% 20 607 3.53% 251 7522 3.44%
9 24 734 3.31% 23 719 3.50% 19 576 3.35% 239 7171 3.28%
10 25 757 3.41% 24 738 3.59% 21 644 3.74% 242 7270 3.33%
11 21 647 2.91% 21 632 3.07% 20 620 3.60% 261 7829 3.59%
12 33 1000 4.50% 32 986 4.79% 25 777 4.51% 480 14395 6.59%
13 59 1773 7.99% 40 1221 5.94% 26 791 4.60% 450 13497 6.18%
14 57 1733 7.81% 41 1245 6.05% 29 899 5.22% 429 12880 5.90%
15 27 820 3.69% 26 805 3.91% 24 720 4.18% 276 8272 3.79%
16 39 1182 5.32% 36 1098 5.34% 27 814 4.73% 455 13665 6.26%
17 34 1047 4.72% 34 1025 4.98% 32 960 5.58% 358 10741 4.92%
18 34 1024 4.61% 32 964 4.69% 28 840 4.88% 309 9261 4.24%
19 31 942 4.24% 29 892 4.34% 24 746 4.33% 349 10457 4.79%
20 31 957 4.31% 30 917 4.46% 28 849 4.93% 322 9658 4.42%
21 25 762 3.43% 24 737 3.58% 21 645 3.75% 273 8189 3.75%
22 31 934 4.21% 30 913 4.44% 26 796 4.62% 294 8805 4.03%
23 32 975 4.39% 31 956 4.65% 28 846 4.92% 325 9753 4.47%

ȗˤ 30 / 302 URL
# Hits KBytes URL
1 14765 66.51% 144178 66.03% /_asalog/
2 937 4.22% 7502 3.44% /
3 267 1.20% 13537 6.20% /community/qna/read.htm
4 173 0.78% 6997 3.20% /community/notice/read.htm
5 167 0.75% 436 0.20% /css/link.css
6 159 0.72% 6559 3.00% /product/AS1291269560/read.htm
7 150 0.68% 248 0.11% /swf/js/flashObj.js
8 149 0.67% 1764 0.81% /swf/
9 115 0.52% 4556 2.09% /community/board/read.htm
10 72 0.32% 4168 1.91% /swf/mainvisual.swf
11 71 0.32% 2191 1.00% /community/board/list.htm
12 65 0.29% 3201 1.47% /community/qna/list.htm
13 56 0.25% 406 0.19% /product/AS1291269560/modify.htm
14 52 0.23% 1048 0.48% /swf/subvisual01.swf
15 51 0.23% 359 0.16% /company/
16 48 0.22% 1633 0.75% /community/notice/list.htm
17 47 0.21% 243 0.11% /myinfo/modify.htm
18 43 0.19% 985 0.45% /product/AS1291269560/list.htm
19 42 0.19% 114 0.05% /swf/left_nav02.swf
20 39 0.18% 257 0.12% /catalog/
21 33 0.15% 1769 0.81% /~AsaProgram/module/photo/js/list.js
22 23 0.10% 228 0.10% /~AsaProgram/module/board/js/preCheck_asaboard.js
23 22 0.10% 120 0.06% /myinfo/apply.htm
24 21 0.09% 110 0.05% /myinfo/idfind.htm
25 14 0.06% 76 0.03% /community/qna/
26 14 0.06% 306 0.14% /product/AS1291269564/list.htm
27 13 0.06% 87 0.04% /community/board/
28 13 0.06% 71 0.03% /community/notice/
29 11 0.05% 57 0.03% /myinfo/login.htm
30 11 0.05% 218 0.10% /product/AS1291269562/list.htm

ȗˤ 10 / 302 URL By KBytes
# Hits KBytes URL
1 14765 66.51% 144178 66.03% /_asalog/
2 267 1.20% 13537 6.20% /community/qna/read.htm
3 937 4.22% 7502 3.44% /
4 173 0.78% 6997 3.20% /community/notice/read.htm
5 159 0.72% 6559 3.00% /product/AS1291269560/read.htm
6 115 0.52% 4556 2.09% /community/board/read.htm
7 72 0.32% 4168 1.91% /swf/mainvisual.swf
8 65 0.29% 3201 1.47% /community/qna/list.htm
9 71 0.32% 2191 1.00% /community/board/list.htm
10 33 0.15% 1769 0.81% /~AsaProgram/module/photo/js/list.js

ȗˤ 10 / 39 Total Entry Pages
# Hits Visits URL
1 937 4.22% 362 30.07% /
2 14765 66.51% 328 27.24% /_asalog/
3 267 1.20% 104 8.64% /community/qna/read.htm
4 115 0.52% 65 5.40% /community/board/read.htm
5 173 0.78% 49 4.07% /community/notice/read.htm
6 159 0.72% 49 4.07% /product/AS1291269560/read.htm
7 149 0.67% 37 3.07% /swf/
8 71 0.32% 26 2.16% /community/board/list.htm
9 51 0.23% 26 2.16% /company/
10 39 0.18% 18 1.50% /catalog/

ȗˤ 10 / 40 Total Exit Pages
# Hits Visits URL
1 14765 66.51% 327 27.16% /_asalog/
2 937 4.22% 289 24.00% /
3 267 1.20% 113 9.39% /community/qna/read.htm
4 149 0.67% 101 8.39% /swf/
5 115 0.52% 65 5.40% /community/board/read.htm
6 159 0.72% 49 4.07% /product/AS1291269560/read.htm
7 173 0.78% 48 3.99% /community/notice/read.htm
8 71 0.32% 27 2.24% /community/board/list.htm
9 51 0.23% 27 2.24% /company/
10 39 0.18% 17 1.41% /catalog/

»óÀ§ 30 / 675 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 13852 62.39% 13852 67.35% 135266 61.95% 253 20.94% 195.88.16.114
2 1163 5.24% 1133 5.51% 4852 2.22% 30 2.48% 123.143.201.76
3 838 3.77% 838 4.07% 8181 3.75% 32 2.65% 188.166.17.122
4 663 2.99% 646 3.14% 2766 1.27% 18 1.49% 123.143.201.78
5 631 2.84% 203 0.99% 2692 1.23% 1 0.08% 210.108.67.131
6 628 2.83% 213 1.04% 2721 1.25% 1 0.08% 114.70.37.70
7 480 2.16% 480 2.33% 0 0.00% 20 1.66% 195.82.144.213
8 348 1.57% 330 1.60% 1463 0.67% 9 0.75% 211.196.223.90
9 230 1.04% 125 0.61% 1033 0.47% 1 0.08% 118.32.90.56
10 191 0.86% 108 0.53% 514 0.24% 2 0.17% 218.146.11.91
11 190 0.86% 99 0.48% 4582 2.10% 77 6.37% 216.244.66.236
12 177 0.80% 176 0.86% 7416 3.40% 1 0.08% 144.76.27.118
13 130 0.59% 76 0.37% 2694 1.23% 51 4.22% 216.244.66.249
14 125 0.56% 72 0.35% 636 0.29% 1 0.08% 59.18.78.65
15 125 0.56% 124 0.60% 4483 2.05% 1 0.08% 91.209.51.22
16 124 0.56% 124 0.60% 2512 1.15% 2 0.17% 52.36.251.200
17 104 0.47% 102 0.50% 3222 1.48% 1 0.08% 87.98.217.57
18 84 0.38% 82 0.40% 804 0.37% 1 0.08% 158.69.228.56
19 76 0.34% 72 0.35% 321 0.15% 2 0.17% 119.207.72.216
20 74 0.33% 71 0.35% 614 0.28% 1 0.08% 175.197.45.201
21 51 0.23% 50 0.24% 1483 0.68% 1 0.08% 104.192.74.40
22 46 0.21% 15 0.07% 294 0.13% 13 1.08% 141.8.184.5
23 46 0.21% 40 0.19% 1427 0.65% 5 0.41% 208.43.225.84
24 36 0.16% 34 0.17% 85 0.04% 1 0.08% 123.126.113.21
25 36 0.16% 34 0.17% 85 0.04% 1 0.08% 218.146.11.88
26 36 0.16% 33 0.16% 889 0.41% 1 0.08% 40.143.1.4
27 35 0.16% 34 0.17% 85 0.04% 1 0.08% 106.120.188.151
28 35 0.16% 34 0.17% 85 0.04% 1 0.08% 123.126.68.116
29 30 0.14% 15 0.07% 290 0.13% 15 1.24% 106.38.241.104
30 26 0.12% 26 0.13% 446 0.20% 1 0.08% 40.77.177.88

»óÀ§ 10 / 675 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 13852 62.39% 13852 67.35% 135266 61.95% 253 20.94% 195.88.16.114
2 838 3.77% 838 4.07% 8181 3.75% 32 2.65% 188.166.17.122
3 177 0.80% 176 0.86% 7416 3.40% 1 0.08% 144.76.27.118
4 1163 5.24% 1133 5.51% 4852 2.22% 30 2.48% 123.143.201.76
5 190 0.86% 99 0.48% 4582 2.10% 77 6.37% 216.244.66.236
6 125 0.56% 124 0.60% 4483 2.05% 1 0.08% 91.209.51.22
7 104 0.47% 102 0.50% 3222 1.48% 1 0.08% 87.98.217.57
8 663 2.99% 646 3.14% 2766 1.27% 18 1.49% 123.143.201.78
9 628 2.83% 213 1.04% 2721 1.25% 1 0.08% 114.70.37.70
10 130 0.59% 76 0.37% 2694 1.23% 51 4.22% 216.244.66.249

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 22201 100.00% 20569 100.01% 218351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21