»ç¿ë·® Åë°è: www.rasnkr.com

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 28028
ÃÑ ÆÄÀϼö 27100
Àüü Pages 24742
Àüü Visits 1493
ÃÑ KByte 443012
ÃÑ °³º° »çÀÌÆ® 568
ÃÑ °³º° URL 293
. Æò±Õ Max
Hits per Hour 37 328
Hits per Day 904 1971
Files per Day 874 1952
Pages per Day 798 1852
Sites per Day 18 55
Visits per Day 48 85
KBytes per Day 14291 37599
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 96.69% 27100
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.43% 120
Code 404 - Not Found 2.80% 786
Code 406 - Not Acceptable 0.07% 20

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 978 3.49% 956 3.53% 922 3.73% 67 4.49% 37 6.51% 9912 2.24%
2 1072 3.82% 1035 3.82% 901 3.64% 55 3.68% 34 5.99% 11240 2.54%
3 1362 4.86% 1348 4.97% 1240 5.01% 42 2.81% 21 3.70% 12781 2.88%
4 808 2.88% 779 2.87% 740 2.99% 47 3.15% 22 3.87% 8359 1.89%
5 946 3.38% 893 3.30% 913 3.69% 65 4.35% 33 5.81% 10177 2.30%
6 1138 4.06% 1112 4.10% 1039 4.20% 55 3.68% 24 4.23% 11633 2.63%
7 1258 4.49% 1236 4.56% 1164 4.70% 54 3.62% 18 3.17% 12621 2.85%
8 1067 3.81% 1040 3.84% 1004 4.06% 48 3.22% 21 3.70% 10858 2.45%
9 1151 4.11% 1131 4.17% 1090 4.41% 52 3.48% 25 4.40% 11861 2.68%
10 676 2.41% 623 2.30% 457 1.85% 47 3.15% 25 4.40% 6509 1.47%
11 214 0.76% 180 0.66% 108 0.44% 40 2.68% 33 5.81% 2451 0.55%
12 267 0.95% 242 0.89% 165 0.67% 37 2.48% 25 4.40% 3147 0.71%
13 720 2.57% 688 2.54% 659 2.66% 35 2.34% 27 4.75% 7101 1.60%
14 1451 5.18% 1426 5.26% 1356 5.48% 85 5.69% 52 9.15% 27281 6.16%
15 1136 4.05% 1105 4.08% 871 3.52% 44 2.95% 27 4.75% 10728 2.42%
16 1671 5.96% 1650 6.09% 1613 6.52% 77 5.16% 53 9.33% 37599 8.49%
17 1971 7.03% 1952 7.20% 1852 7.49% 61 4.09% 31 5.46% 33761 7.62%
18 940 3.35% 923 3.41% 922 3.73% 43 2.88% 23 4.05% 9904 2.24%
19 152 0.54% 129 0.48% 125 0.51% 30 2.01% 21 3.70% 2204 0.50%
20 1447 5.16% 1426 5.26% 1357 5.48% 59 3.95% 34 5.99% 27191 6.14%
21 1004 3.58% 977 3.61% 839 3.39% 48 3.22% 26 4.58% 10753 2.43%
22 1818 6.49% 1688 6.23% 1333 5.39% 47 3.15% 30 5.28% 30376 6.86%
23 388 1.38% 372 1.37% 336 1.36% 42 2.81% 37 6.51% 25356 5.72%
24 183 0.65% 161 0.59% 59 0.24% 32 2.14% 27 4.75% 2210 0.50%
25 721 2.57% 702 2.59% 662 2.68% 45 3.01% 30 5.28% 7937 1.79%
26 1153 4.11% 1129 4.17% 1095 4.43% 36 2.41% 17 2.99% 11875 2.68%
27 1152 4.11% 1126 4.15% 1091 4.41% 63 4.22% 42 7.39% 29605 6.68%
28 240 0.86% 194 0.72% 166 0.67% 25 1.67% 26 4.58% 4368 0.99%
29 437 1.56% 411 1.52% 301 1.22% 58 3.88% 55 9.68% 25924 5.85%
30 87 0.31% 66 0.24% 32 0.13% 20 1.34% 19 3.35% 1246 0.28%
31 420 1.50% 400 1.48% 330 1.33% 39 2.61% 37 6.51% 26044 5.88%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 42 1302 4.65% 40 1250 4.61% 35 1097 4.43% 572 17718 4.00%
1 32 1012 3.61% 31 991 3.66% 30 956 3.86% 351 10881 2.46%
2 38 1201 4.29% 37 1164 4.30% 37 1172 4.74% 758 23507 5.31%
3 42 1317 4.70% 41 1285 4.74% 39 1214 4.91% 834 25856 5.84%
4 34 1058 3.77% 33 1026 3.79% 29 917 3.71% 331 10250 2.31%
5 31 980 3.50% 30 948 3.50% 28 872 3.52% 374 11603 2.62%
6 33 1046 3.73% 33 1028 3.79% 32 992 4.01% 354 10964 2.47%
7 28 869 3.10% 27 839 3.10% 25 804 3.25% 292 9039 2.04%
8 30 957 3.41% 30 934 3.45% 29 929 3.75% 341 10565 2.38%
9 40 1259 4.49% 39 1228 4.53% 33 1047 4.23% 492 15263 3.45%
10 33 1048 3.74% 32 1017 3.75% 28 877 3.54% 382 11830 2.67%
11 41 1280 4.57% 39 1229 4.54% 36 1134 4.58% 474 14704 3.32%
12 46 1426 5.09% 44 1379 5.09% 42 1319 5.33% 1422 44076 9.95%
13 71 2224 7.93% 67 2094 7.73% 61 1913 7.73% 2751 85278 19.25%
14 38 1192 4.25% 37 1157 4.27% 33 1045 4.22% 910 28207 6.37%
15 40 1243 4.43% 38 1205 4.45% 35 1105 4.47% 409 12670 2.86%
16 36 1127 4.02% 35 1102 4.07% 34 1057 4.27% 456 14142 3.19%
17 35 1101 3.93% 33 1039 3.83% 25 782 3.16% 342 10605 2.39%
18 47 1474 5.26% 46 1443 5.32% 37 1157 4.68% 487 15111 3.41%
19 25 790 2.82% 24 758 2.80% 24 753 3.04% 268 8308 1.88%
20 34 1063 3.79% 33 1026 3.79% 27 850 3.44% 339 10513 2.37%
21 30 954 3.40% 29 928 3.42% 26 821 3.32% 304 9432 2.13%
22 30 959 3.42% 29 915 3.38% 29 919 3.71% 373 11570 2.61%
23 36 1146 4.09% 35 1115 4.11% 32 1010 4.08% 675 20919 4.72%

ȗˤ 30 / 293 URL
# Hits KBytes URL
1 20829 74.31% 203409 45.91% /_asalog/
2 1869 6.67% 166543 37.59% /_asalog/usage_201705.html
3 449 1.60% 17897 4.04% /community/notice/read.htm
4 418 1.49% 20598 4.65% /community/qna/read.htm
5 414 1.48% 7009 1.58% /
6 111 0.40% 360 0.08% /css/link.css
7 91 0.32% 192 0.04% /swf/js/flashObj.js
8 80 0.29% 3871 0.87% /community/qna/list.htm
9 73 0.26% 396 0.09% /community/notice/
10 73 0.26% 950 0.21% /swf/
11 69 0.25% 2762 0.62% /product/AS1291269560/read.htm
12 63 0.22% 1488 0.34% /product/AS1291269560/list.htm
13 58 0.21% 2429 0.55% /community/board/read.htm
14 55 0.20% 3201 0.72% /swf/mainvisual.swf
15 50 0.18% 1461 0.33% /community/notice/list.htm
16 34 0.12% 233 0.05% /company/
17 33 0.12% 211 0.05% /catalog/
18 25 0.09% 129 0.03% /myinfo/modify.htm
19 21 0.07% 115 0.03% /myinfo/apply.htm
20 20 0.07% 103 0.02% /community/qna/
21 20 0.07% 105 0.02% /myinfo/idfind.htm
22 19 0.07% 606 0.14% /community/board/list.htm
23 17 0.06% 168 0.04% /~AsaProgram/module/board/js/preCheck_asaboard.js
24 16 0.06% 1 0.00% /product/
25 12 0.04% 410 0.09% /swf/subvisual01.swf
26 12 0.04% 1517 0.34% /~AsaProgram/module/photo/js/list.js
27 10 0.04% 96 0.02% /community/notice/detail.htm
28 6 0.02% 24 0.01% /swf/left_nav02.swf
29 6 0.02% 17 0.00% /swf/left_nav03.swf
30 5 0.02% 33 0.01% /community/board/

ȗˤ 10 / 293 URL By KBytes
# Hits KBytes URL
1 20829 74.31% 203409 45.91% /_asalog/
2 1869 6.67% 166543 37.59% /_asalog/usage_201705.html
3 418 1.49% 20598 4.65% /community/qna/read.htm
4 449 1.60% 17897 4.04% /community/notice/read.htm
5 414 1.48% 7009 1.58% /
6 80 0.29% 3871 0.87% /community/qna/list.htm
7 55 0.20% 3201 0.72% /swf/mainvisual.swf
8 69 0.25% 2762 0.62% /product/AS1291269560/read.htm
9 58 0.21% 2429 0.55% /community/board/read.htm
10 12 0.04% 1517 0.34% /~AsaProgram/module/photo/js/list.js

ȗˤ 10 / 32 Total Entry Pages
# Hits Visits URL
1 20829 74.31% 430 28.96% /_asalog/
2 414 1.48% 334 22.49% /
3 418 1.49% 162 10.91% /community/qna/read.htm
4 1869 6.67% 155 10.44% /_asalog/usage_201705.html
5 449 1.60% 97 6.53% /community/notice/read.htm
6 69 0.25% 57 3.84% /product/AS1291269560/read.htm
7 80 0.29% 48 3.23% /community/qna/list.htm
8 58 0.21% 43 2.90% /community/board/read.htm
9 63 0.22% 34 2.29% /product/AS1291269560/list.htm
10 50 0.18% 20 1.35% /community/notice/list.htm

ȗˤ 10 / 33 Total Exit Pages
# Hits Visits URL
1 20829 74.31% 429 28.97% /_asalog/
2 414 1.48% 266 17.96% /
3 418 1.49% 168 11.34% /community/qna/read.htm
4 1869 6.67% 155 10.47% /_asalog/usage_201705.html
5 449 1.60% 115 7.77% /community/notice/read.htm
6 69 0.25% 60 4.05% /product/AS1291269560/read.htm
7 73 0.26% 49 3.31% /swf/
8 58 0.21% 44 2.97% /community/board/read.htm
9 80 0.29% 41 2.77% /community/qna/list.htm
10 63 0.22% 32 2.16% /product/AS1291269560/list.htm

»óÀ§ 30 / 568 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20790 74.18% 20790 76.72% 203029 45.83% 399 26.72% 195.88.16.114
2 819 2.92% 798 2.94% 3407 0.77% 21 1.41% 123.143.201.76
3 801 2.86% 450 1.66% 20025 4.52% 228 15.27% 216.244.66.249
4 490 1.75% 490 1.81% 14353 3.24% 5 0.33% 52.79.205.50
5 470 1.68% 458 1.69% 1970 0.44% 12 0.80% 123.143.201.78
6 238 0.85% 126 0.46% 554 0.12% 1 0.07% 211.174.188.7
7 234 0.83% 222 0.82% 996 0.22% 7 0.47% 119.207.72.216
8 212 0.76% 207 0.76% 2085 0.47% 1 0.07% 106.243.207.155
9 164 0.59% 145 0.54% 1383 0.31% 2 0.13% 121.126.233.225
10 155 0.55% 147 0.54% 652 0.15% 4 0.27% 211.196.223.90
11 143 0.51% 139 0.51% 594 0.13% 1 0.07% 106.246.142.27
12 108 0.39% 53 0.20% 2190 0.49% 52 3.48% 216.244.66.236
13 95 0.34% 75 0.28% 1976 0.45% 2 0.13% 27.255.94.84
14 93 0.33% 93 0.34% 8316 1.88% 3 0.20% 46.148.112.180
15 89 0.32% 89 0.33% 7890 1.78% 1 0.07% 5.8.37.207
16 78 0.28% 74 0.27% 669 0.15% 1 0.07% 106.244.199.214
17 78 0.28% 75 0.28% 354 0.08% 1 0.07% 61.36.236.142
18 75 0.27% 72 0.27% 348 0.08% 1 0.07% 218.146.11.196
19 65 0.23% 65 0.24% 6178 1.39% 1 0.07% 93.179.89.59
20 54 0.19% 54 0.20% 4658 1.05% 3 0.20% 146.185.200.14
21 49 0.17% 13 0.05% 230 0.05% 10 0.67% 141.8.184.5
22 49 0.17% 49 0.18% 4270 0.96% 2 0.13% 46.148.112.109
23 47 0.17% 47 0.17% 3948 0.89% 2 0.13% 46.148.127.245
24 46 0.16% 46 0.17% 4081 0.92% 2 0.13% 5.101.217.34
25 45 0.16% 43 0.16% 1250 0.28% 5 0.33% 45.56.85.168
26 43 0.15% 43 0.16% 3839 0.87% 2 0.13% 93.179.89.11
27 39 0.14% 37 0.14% 164 0.04% 1 0.07% 104.237.86.18
28 38 0.14% 36 0.13% 1336 0.30% 1 0.07% 31.17.71.132
29 38 0.14% 36 0.13% 162 0.04% 1 0.07% 45.56.150.11
30 38 0.14% 38 0.14% 3500 0.79% 1 0.07% 5.101.222.93

»óÀ§ 10 / 568 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20790 74.18% 20790 76.72% 203029 45.83% 399 26.72% 195.88.16.114
2 801 2.86% 450 1.66% 20025 4.52% 228 15.27% 216.244.66.249
3 490 1.75% 490 1.81% 14353 3.24% 5 0.33% 52.79.205.50
4 93 0.33% 93 0.34% 8316 1.88% 3 0.20% 46.148.112.180
5 89 0.32% 89 0.33% 7890 1.78% 1 0.07% 5.8.37.207
6 65 0.23% 65 0.24% 6178 1.39% 1 0.07% 93.179.89.59
7 54 0.19% 54 0.20% 4658 1.05% 3 0.20% 146.185.200.14
8 49 0.17% 49 0.18% 4270 0.96% 2 0.13% 46.148.112.109
9 46 0.16% 46 0.17% 4081 0.92% 2 0.13% 5.101.217.34
10 47 0.17% 47 0.17% 3948 0.89% 2 0.13% 46.148.127.245

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 28028 100.00% 27102 100.01% 443012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21